Description
Ferris SRS Z2 Stand-On Mower 28hp Vanguard 810cc EFI Oil Guard Engine w/60" FAB Deck 5902070 (Local Pickup Only)
SRS™ Z2 Soft Ride Stand-On Mowers
A Combination Of Speed, Agility, and High Quality of Cut
The Soft Ride Stand-On SRS™ Z2 features our adjustable operator platform with suspension technology that optimizes operator comfort and increases productivity. The superior balance provides excellent stability and maneuverability that exceeds expectations for traction and handling. Featuring our redesigned iCD™+ Cutting System (select models) for maximum vacuum and clipping ejection to deliver only the most premium cut.
| Deck Size (in) | 60 |
| Engine Brand | Vanguard™ 810 EFI with Oil Guard |
| Transmission | Dual, commercial Hydro-Gear® ZT-3800® transaxles with 7" cooling fans and oil coolers |
| Horsepower | 28 |
| Engine Displacement (cc) | 810 |
| Number of Cylinders | 2 |
| Starter | Electric |
| Fuel Type | Gas |
| Ground Speed - Fwd (mph) | 0-10 |
| Ground Speed - Rev (mph) | 0-5 |
| Parking Brake | Hand operated Internal transaxle brake |
| Suspension | Adjustable coil-over shock, Operator Suspension Platform |
| Fuel Tank Capacity (gal) | 8 |
| Controls / Safety Group | Operator presence in platform, Parking brake safety circuit for starting engine, Automatic PTO restart |
| Hour Meter/Instrumentation | Dual-function hour meter, fuel level gauge |
| Deck Construction | iCD+™ Cutting System |
| Cutting Height (in) | 1.75 - 5 |
| Spindles | Cast-iron greaseable |
| Drive Tires (in) | 23 x 10.5-12 |
| Caster Tires | 13 X 6.5-6 Flat-Free |
| Overall Length (in) | 72.75 |
| Overall Width (in) Deflector Down/Deflector Up | 74 / 65 |
| Dry Weight (lbs) | 1,051 |
| Warranty (Balance of Machine) † | 2 years unlimited hours or 4 years / 500 hours (whichever occurs first) |
| Warranty (Suspension) | 10 years |
| Warranty (Engine) † | See Engine Operator's Manual |




