Description
Gravely Pro-Turn 160 (60") 23.5HP Kawasaki 726cc Zero Turn Mower 991130 (Local Pickup Only)
SUCCEED, DON'T SETTLE.
Put your best foot forward with the power and performance of the PRO-TURN 100.
Every inch is of value on the PRO-TURN 100. Packed with Gravely brand’s time-tested features, this hard-working mower stands up to your toughest jobs.
| Model Number | 991130 | ||
|---|---|---|---|
| Power Train | |||
| Engine | Kawasaki® FX730V | ||
| Horsepower | 23.5 | ||
| Engine Displacement | 44.3 in / 726 cc | ||
| Fuel System | Gas | ||
| Fuel Capacity | 10 gal / 37.9 ltr | ||
| Drive System | Hydro-Gear® ZT-3400 Transaxles | ||
| Transmission Type | Hydrostatic | ||
| Brake Type | Lever Activated Parking | ||
| Driver Position | Sit | ||
| Ground Speed Forward | 10 mph / 16.1 kph | ||
| Ground Speed Reverse | 5 mph / 8 kph | ||
| Wheels Front | 13.0 x 6.5 in - 6.0 in (33.0 x 16.5 cm - 33.0 cm) | ||
| Wheels Rear | 23.0 x 10.5 in - 12.0 in (58.4 x 26.7 cm - 30.5 cm) | ||
| Electric | |||
| Battery Capacity | 300 CCA | ||
| Battery Type | Lead Acid - Maintenance Free | ||
| Battery Size | U1 | ||
| Deck | |||
| Deck Size | 60 in / 152.4 cm | ||
| Coverage Hour | 6 acres / 2.4 hectares | ||
| Deck Material | 7 ga | ||
| Deck Construction | Fabricated X-Factor ® II | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1 in / 2.5 cm | ||
| Cutting Height Max | 5 in / 12.7 cm | ||
| Cutting Width | 60 in / 152.4 cm | ||
| Dimensions | |||
| Weight (assembled) | 1121 lb | ||
| Length | 78.5 in / 199.4 cm | ||
| Width | 60 in / 152.4 cm | ||
| Width (Chute Up) | 63 in / 160 cm | ||
| Width (Chute Down) | 75 in / 190.5 cm | ||
Pro-Turn 100 Series Accesories (Not Included):
| 891007 | 2‐Bucket Powered Bagger, 7.5 Bushel Capacity ‐ Fits Pro‐Turn 100 models (requires completion kit to install) |
| 791060 | 48" Bagger Completion Kit ‐ Fits 48" Pro‐Turn 100 models |
| 791061 | 52" Bagger Completion Kit ‐ Fits 52" Pro‐Turn 100 models |
| 791062 | 60" Bagger Completion Kit ‐ Fits 60" Pro‐Turn 100 models |
| 791057 | 48" Grass Mulching Kit ‐ Fits 48" Pro‐Turn 100 models |
| 791058 | 52" Grass Mulching Kit ‐ Fits 52" Pro‐Turn 100 models |
| 791059 | 60" Grass Mulching Kit ‐ Fits 60" Pro‐Turn 100 models |
| 792158 | Trailer Hitch ‐ Fits Pro‐Turn 100 models |
| 792162 | LED Headlight Kit ‐ Fits Pro‐Turn 100 models |
| 718012 | Entry Assist Handle Kit ‐ Fits Pro‐Turn 100 models |
| 792222 | Operator Controlled Discharge Baffle ‐ Fits Pro‐Turn 100 models |
| 792192 | LaserEdge Blade Kit ‐ Fits 48" Pro‐Turn 100 models |
| 792198 | LaserEdge Mulch Blade Kit ‐ Fits 48" Pro‐Turn 100 models |
| 792193 | LaserEdge Blade Kit ‐ Fits 52" Pro‐Turn 100 models |
| 792199 | LaserEdge Mulch Blade Kit ‐ Fits 52" Pro‐Turn 100 models |
| 792194 | LaserEdge Blade Kit ‐ Fits 60" Pro‐Turn 100 models |
| 792200 | LaserEdge Mulch Blade Kit ‐ Fits 60" Pro‐Turn 100 models |
| 797034 | 13" Semi‐Pneumatic Front Tire Kit, 13X6.50‐6 ‐ Fits Pro Turn 100 models (set of 2) |
| 792153 | Radial Drive Tire Conversion Kit, 23X10.50‐12 ‐ Fits Pro‐Turn 100 models (set of 2) |
| 791109 | 13" Front Tweel Caster ‐ Fits Pro‐Turn 100 models |
| 791103 | Tweel Kit, 22X11.00‐12 ‐ 5 Lug ‐ Fits Pro‐Turn 100 models (set of 2) |
| 792067 | Lawn Striping Kit ‐ Fits Pro‐Turn 100 models |
| 792180 | Sunshade Hard Top ROPS Mounted ‐ Fits Pro‐Turn 100 models |
| 792150 | 12V Outlet Accessory ‐ Fits Pro‐Turn 100 models |
| 715155 | Gravely Seat Cover |
| 715151 | Camo Seat Cover |
| 715150 | Plain Zero‐Turn Seat Cover ‐ Fits Pro‐Turn 100 models |
| 715153 | Gravely Equipment Cover‐ Fits all Zero‐Turn models with decks up to 60" |
| 791021 | Gravely 12" Wheel Covers ‐ Fits Pro‐Turn 100 models (set of 2) |
| 792106 | Front 6" Wheel Covers ‐ Fits Pro‐Turn 100 models (set of 2) |
| 707219 | Gravely Kawasaki Tune Up Kit ‐ Fits Pro‐Turn 100 engine models (FX691, FX730V, FX850V) |
| 707214 | Gravely Kohler Tune Up Kit ‐ Fits Pro‐Turn 100 engine models (ZT730, ZT740, EZT725, EZT740) |
| 727029 | Gravely Backpack Sprayer |




