Description
Gravely Pro-Turn ZX (60") 23.5HP Kawasaki 726cc Zero Turn Mower 991291 (Local Pickup Only)
| Model Number | 991291 | ||
|---|---|---|---|
| Power Train | |||
| Engine | Kawasaki® FX730V | ||
| Horsepower | 23.5 | ||
| Engine Displacement | 726 cc | ||
| Fuel System | Gas | ||
| Fuel Capacity | 5.1 gal / 19.3 ltr | ||
| Drive System | Hydro-Gear® ZT-3200™ Transaxles | ||
| Brake Type | Lever Activated Parking | ||
| Driver Position | Sit | ||
| Ground Speed Forward | 8.5 mph / 13.7 kph | ||
| Ground Speed Reverse | 4 mph / 6.4 kph | ||
| Wheels Front | 13.0 x 6.5 in - 6.0 in (33.0 x 16.5 cm - 33.0 cm) | ||
| Wheels Rear | 22.0 x 12.0 in - 12.0 in (55.9 x 30.5 cm - 30.5 cm) | ||
| Electric | |||
| Battery Capacity | 300 CCA | ||
| Battery Type | Lead Acid - Maintenance Free | ||
| Battery Size | U1 | ||
| Deck | |||
| Deck Size | 60 in / 152.4 cm | ||
| Coverage Hour | 5.1 acres / 2.1 hectares | ||
| Deck Material | 7 ga | ||
| Deck Construction | Fabricated X-Factor® 3 | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1.5 in / 3.8 cm | ||
| Cutting Height Max | 5 in / 12.7 cm | ||
| Cutting Width | 60 in / 152.4 cm | ||
| Dimensions | |||
| Weight (assembled) | 925 lb | ||
| Length | 79 in / 200.7 cm | ||
| Width (Chute Up) | 50.8 in / 129 cm | ||
| Width (Chute Down) | 61.9 in / 157.2 cm | ||
Pro-Turn ZX Series Accesories (Not Included):
| 891008 | 2‐Bucket Powered Bagger, 6.3 Bushel Capacity ‐ Fits Pro‐Turn ZX models (requires bagger completion kit to install) |
| 791092 | 48" Bagger Completion Kit ‐ Fits 48" Pro‐Turn ZX models |
| 791093 | 52" Bagger Completion Kit ‐ Fits 52" Pro‐Turn ZX models |
| 791094 | 60" Bagger Completion Kit ‐ Fits 60" Pro‐Turn ZX models |
| 791096 | 48" Grass Mulching Kit ‐ Fits 48" Pro‐Turn ZX models |
| 792202 | 52" Grass Mulching Kit ‐ Fits 52" Pro‐Turn ZX models |
| 791098 | 60" Grass Mulching Kit ‐ Fits 60" Pro‐Turn ZX models |
| 791085 | Trailer Hitch ‐ Fits Pro‐Turn ZX models |
| 791086 | LED Headlight Kit ‐ Fits Pro‐Turn ZX models |
| 791106 | Gravely Floor Mat ‐ Fits Pro‐Turn ZX models |
| 718012 | Entry Assist Handle Kit ‐ Fits ZT ZX models |
| 792237 | Operator Controlled Discharge Baffle ‐ Fits Pro‐Turn ZX models |
| 792192 | LaserEdge Blade Kit ‐ Fits 48" Pro‐Turn ZX models |
| 792198 | LaserEdge Mulch Blade Kit ‐ Fits 48" Pro‐Turn ZX models |
| 792199 | LaserEdge Mulch Blade Kit ‐ Fits 52" Pro‐Turn ZX models |
| 791101 | LaserEdge Blade Kit ‐ Fits 52" Pro‐Turn ZX models |
| 791102 | LaserEdge Blade Kit ‐ Fits 60" Pro‐Turn ZX models |
| 792200 | LaserEdge Mulch Blade Kit ‐ Fits 60" Pro‐Turn ZX models |
| 797034 | 13" Semi‐Pneumatic Front Tire Kit, 13X6.50‐6 ‐ Fits Pro Turn ZX models (set of 2) |
| 791107 | Aggressive Tread Pattern Rear Tire Kit, 22X11.00‐10 ‐ Fits Pro‐Turn ZX models (set of 2) |
| 791109 | 13" Front Tweel Caster ‐ Fits Pro‐Turn ZX models |
| 797029 | Tweel Kit, 22" x 11"‐12" Heavy Duty ‐ Fits Pro‐Turn ZX models (set of 2) |
| 791104 | Gravely Branded Suspension Seat Kit ‐ Fits Pro‐Turn ZX models (must order in multiples of 4) |
| 792218 | Lawn Striping Kit ‐ Fits 48" and 52" Pro‐Turn ZX models |
| 792126 | Sunshade Soft Top ROPS Mounted ‐ Fits Pro‐Turn ZX models |
| 792180 | Sunshade Hard Top ROPS Mounted ‐ Fits Pro‐Turn ZX models |
| 791105 | Isolator Seat Kit 3‐Point ‐ Fits Pro‐Turn ZX models |
| 791112 | USB Port Adapter Kit ‐ Fits Pro‐Turn ZX models |
| 715155 | Gravely Seat Cover |
| 715151 | Camo Seat Cover |
| 715150 | Plain Zero‐Turn Seat Cover ‐ Fits Pro‐Turn ZX models |
| 715153 | Gravely Equipment Cover‐ Fits all Zero‐Turn models with decks up to 60" |
| 791021 | Gravely 12" Wheel Covers ‐ Fits Pro‐Turn ZX models (set of 2) |
| 792106 | Front 6" Wheel Covers ‐ Fits Pro‐Turn ZX models (set of 2) |
| 707219 | Gravely Kawasaki Tune Up Kit ‐ Fits Pro‐Turn ZX engine models (FX691, FX730V, FX850V) |
| 727029 | Gravely Backpack Sprayer |




