Description
Gravely Z-Stance (48") 22HP Kawasaki 726cc Zero Turn Mower 994159 (Local Pickup Only)
STAND TALL ON THE TURF.
You’ll ride with pride as you deliver that perfect Gravely cut on the Z-Stance. This powerful commercial stand-on mower is easy to maneuver and a breeze to maintain. It’s three deck sizes make quick work of a corporate campus or a gated backyard. You take a stand for comfort, ingenuity, and durability when you’re on a Z-Stance.
| Model Number | 994159 | ||
|---|---|---|---|
| Power Train | |||
| Engine | Kawasaki® FS651V | ||
| Horsepower | 22 | ||
| Engine Displacement | 44.3 in / 725.9 cc | ||
| Fuel System | Gas | ||
| Fuel Capacity | 4.5 gal / 17 ltr | ||
| Drive System | Hydro-Gear® ZT-3100® Transaxles | ||
| Transmission Type | Hydrostatic | ||
| Brake Type | Lever Activated Parking | ||
| Driver Position | Stand | ||
| Ground Speed Forward | 7 mph / 11.3 kph | ||
| Ground Speed Reverse | 3 mph / 4.8 kph | ||
| Wheels Front | 11.0 x 6.0 in - 5.0 in (27.9 x 15.2 cm - 27.9 cm) | ||
| Wheels Rear | 20.0 x 10.0 in - 8.0 in (50.8 x 25.4 cm - 20.3 cm) | ||
| Front Wheel Track | 38.5 in | ||
| Rear Wheel Track | 46.2 in / 117.3 cm | ||
| Electric | |||
| Charger Type | Standard | ||
| Battery Capacity | 300 CCA | ||
| Number of Batteries | 1 | ||
| Battery Voltage | 12 | ||
| Battery Type | Lead Acid - Maintenance Free | ||
| Battery Size | U1 | ||
| Deck | |||
| Deck Size | 48 in / 121.9 cm | ||
| Coverage Hour | 3.4 acres / 1.4 hectares | ||
| Spindle Type | Mechanical | ||
| Deck Material | 10 ga | ||
| Deck Construction | Fabricated X-Factor® 3 | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1.5 in / 3.8 cm | ||
| Cutting Height Max | 5 in / 12.7 cm | ||
| Cutting Width | 48 in / 121.9 cm | ||
| Dimensions | |||
| Weight (assembled) | 744 lb | ||
| Length | 65.5 in / 166.4 cm | ||
| Width | 48 in / 121.9 cm | ||
| Width (Chute Up) | 49.5 in / 125.7 cm | ||
| Width (Chute Down) | 61 in / 154.9 cm | ||
Z-Stance Series Accesories (Not Included):
| 794048 | Poly Side Grass Catcher ‐ 48", 52" Fits Z‐Stance models |
| 794032 | 32" Grass Mulching Kit ‐ Fits 32" Z‐Stance models |
| 794046 | 48" Grass Mulching Kit ‐ Fits 48" Z‐Stance models |
| 792202 | 52" Grass Mulching Kit ‐ Fits 52" Z‐Stance models |
| 794028 | LED Headlight Kit ‐ Fits Z‐Stance models |
| 794034 | Operator Controlled Discharge Baffle ‐ Fits 32" Z‐Stance models |
| 794052 | Operator Controlled Discharge Baffle ‐ Fits 48" and 52" Z‐Stance models |
| 794041 792192 |
Tweel Kit- 18X8.50-10- Heavy Duty - Fits 48" and 52" Z -Stance models Laser Edge Blade Kit- Fits Z-Stance- Fits 32" &48" Decks |
| 792198 | Laser Edge Mulch Blade Kit- Fits Z-Stance- Fits 32" &48" Decks |
| 792193 792199 |
Laser Edge Blade Kit- Fits 52" Decks- Fits Z-Stance Laser Edge Mulch Blade Kit- Fits 52" Z-Stance |
| 707217 | Gravely Kawasaki Tune Up Kit- Fits Z-Stance engine models (FR651V, FR691V, FR730V, FS600V, FS651V) |




