Description
Gravely ZT HD (52") 23HP Kawasaki 726cc Zero Turn Mower 991277 (Local Pickup Only)
For homeowners who don’t just want to mow their lawn but prefer to manicure it. After all, this is a residential mower often mistaken for a commercial unit. It has the power, durability, and high performance that lawn aficionados demand – causing them to ask whether or not their lawn is worthy of such a machine.
Model Number | 991277 | ||
---|---|---|---|
Power Train | |||
Engine | Kawasaki® FR691V | ||
Horsepower | 23 | ||
Engine Displacement | 44.3 in / 726 cc | ||
Fuel Capacity | 5.1 gal / 19.3 ltr | ||
Drive System | Hydro-Gear® ZT-3100® Transaxles | ||
Transmission Type | Hydrostatic | ||
Brake Type | Lever Activated Parking | ||
Driver Position | Sit | ||
Ground Speed Forward | 8 mph / 12.9 kph | ||
Ground Speed Reverse | 4 mph / 6.4 kph | ||
Wheels Front | 13.0 x 6.5 in - 6.0 in (33.0 x 16.5 cm - 33.0 cm) | ||
Wheels Rear | 22.0 x 11.0 in - 10.0 in (55.9 x 27.9 cm - 25.4 cm) | ||
Electric | |||
Battery Capacity | 190 CCA | ||
Number of Batteries | 1 | ||
Battery Voltage | 12 | ||
Battery Type | AGM | ||
Battery Size | U1 Compatible | ||
Deck | |||
Deck Size | 52 in / 132.1 cm | ||
Coverage Hour | 4.2 acres / 1.7 hectares | ||
Spindle Type | Mechanical | ||
Deck Material | 7 ga | ||
Deck Construction | Fabricated X-Factor® 3 | ||
Discharge Configuration | Side | ||
Cutting Height Min | 1.5 in / 3.8 cm | ||
Cutting Height Max | 5 in / 12.7 cm | ||
Cutting Width | 52 in / 132.1 cm | ||
Dimensions | |||
Weight (assembled) | 817 lb | ||
Length | 79 in / 200.7 cm | ||
Width (Chute Up) | 56.2 in / 142.7 cm | ||
Width (Chute Down) | 67.3 in / 170.9 cm |
ZT HD Series Accesories (Not Included):
891008 |
2‐Bucket Powered Bagger, 6.3 Bushel Capacity ‐ Fits ZT HD models (requires lower ROPS mount kit and bagger completion kit to install) |
|
891011 | Folding ROPS Kit ‐ Fits ZT HD models | |
791078 | Lower ROPS Bagger Mount Kit (required for installation of bagger on ZT HD units without a ROPS) | |
791092 | 44" & 48" Bagger Completion Kit ‐ Fits 44" and 48" ZT HD models | |
791093 | 52" Bagger Completion Kit ‐ Fits 52" ZT HD models | |
791094 | 60" Bagger Completion Kit ‐ Fits 60" ZT HD models | |
791095 | 44" Grass Mulching Kit ‐ Fits 44" ZT HD models | |
791096 | 48" Grass Mulching Kit ‐ Fits 48" ZT HD models | |
792202 | 52" Grass Mulching Kit ‐ Fits 52" ZT HD models | |
791098 | 60" Grass Mulching Kit ‐ Fits 60" ZT HD models | |
791085 | Trailer Hitch ‐ Fits ZT HD models | |
791086 | LED Headlight Kit ‐ Fits ZT HD models | |
791106 | Gravely Floor Mat ‐ Fits ZT HD models | |
718012 | Entry Assist Handle Kit ‐ Fits ZT HD models | |
792237 | Operator Controlled Discharge Baffle ‐ Fits ZT HD models | |
792192 | LaserEdge Blade Kit ‐ Fits 44" & 48" ZT HD models | |
792198 | LaserEdge Mulch Blade Kit ‐ Fits 44" & 48" ZT HD models | |
792199 | LaserEdge Mulch Blade Kit ‐ Fits 52" ZT HD models | |
791102 | LaserEdge Blade Kit ‐ Fits 60" ZT HD models | |
791101 | LaserEdge Blade Kit ‐ Fits 52" HD models | |
792200 | LaserEdge Mulch Blade Kit ‐ Fits 60" HD models | |
797034 | 13" Semi‐Pneumatic Front Tire Kit, 13X6.50‐6 ‐ Fits ZT HD models (set of 2) | |
791107 | Aggressive Tread Pattern Rear Tire Kit, 22X11.00‐10 ‐ Fits 48", 52", 60" ZT HD models (set of 2) | |
791109 | 13" Front Tweel Caster ‐ Fits ZT HD models | |
797029 | Tweel Kit, 22X11.00‐12 Heavy Duty ‐ Fits 48", 52", 60" ZT HD models (set of 2) | |
791088 | Seat Suspension Only ‐ Fits ZT HD models | |
791104 | Gravely Branded Suspension Seat Kit ‐ Fits ZT HD models (must order in multiples of 4) | |
791110 | Suspension Caster Fork Kit (Black) ‐ Fits 60" HD Stealth | |
792218 | Lawn Striping Kit ‐ Fits 44", 48", 52" ZT HD models | |
791112 | USB Port Adapter Kit ‐ Fits ZT HD models | |
792126 | Sunshade Soft Top ‐ Fits ZT HD models (requires ROPS kit) | |
792180 | Sunshade Hard Top ‐ Fits ZT HD models (requires ROPS kit) | |
791070 | Seat Spring Kit ‐ Fits ZT HD models | |
791105 | Isolator Seat Kit 3‐Point ‐ Fits ZT HD models | |
791083 | Front Castor Suspension Forks ‐ Fits ZT HD models (set of 2) | |
715155 | Gravely Seat Cover | |
715151 | Camo Seat Cover | |
715150 | Plain Zero‐Turn Seat Cover ‐ Fits ZT HD models | |
715153 | Gravely Equipment Cover ‐ Fits all Zero‐Turn models with decks up to 60" | |
791021 | Gravely 12" Wheel Covers ‐ Fits ZT HD models with 12" rims (set of 2) | |
792106 | Front 6" Wheel Covers ‐ Fits ZT HD models (set of 2) | |
707217 | Gravely Kawasaki Tune Up Kit ‐ Fits ZT HD engine models (FR651V, FR691V, FR730V, FS600V) | |
707213 |
Gravely Kohler Tune Up Kit ‐ Fits ZT HD engine models (KT735‐3056, KT740‐3068, KT745‐3069, KT740‐3089, KT745‐3086) |
|
727029 | Gravely Backpack Sprayer |