Description
Gravely ZT X (42") 21.5HP Kawasaki 726cc Zero Turn Mower 918008 (Local Pickup Only)
BRING SOME PROFESSIONAL STANDARDS TO YOUR LAWN.
This is the residential lawnmower that’s often mistaken for a commercial mowing machine. It’s no surprise with its heavy-duty construction, professional features, and legendary Gravely performance. When you have a ZT X on your lawn, your neighborhood will know you’re upping your lawn game to the next level.
| Model Number | 918008 | ||
|---|---|---|---|
| Power Train | |||
| Engine | Kawasaki® FR651V | ||
| Horsepower | 21.5 | ||
| Engine Displacement | 44.3 in / 726 cc | ||
| Fuel System | Gas | ||
| Fuel Capacity | 3.5 gal / 13.2 ltr | ||
| Drive System | Hydro-Gear® Serviceable EZT® Transaxles | ||
| Transmission Type | Hydrostatic | ||
| Brake Type | Integrated Parking Brake | ||
| Driver Position | Sit | ||
| Ground Speed Forward | 7 mph / 11.3 kph | ||
| Ground Speed Reverse | 3 mph / 4.8 kph | ||
| Wheels Front | 11.0 x 6.0 in - 5.0 in (27.9 x 15.2 cm - 27.9 cm) | ||
| Wheels Rear | 20.0 x 8.0 in - 8.0 in (50.8 x 20.3 cm - 20.3 cm) | ||
| Electric | |||
| Battery Capacity | 190 CCA | ||
| Number of Batteries | 1 | ||
| Battery Voltage | 12 | ||
| Battery Type | AGM | ||
| Battery Size | U1 Compatible | ||
| Deck | |||
| Deck Size | 42 in / 106.7 cm | ||
| Coverage Hour | 2.9 acres / 1.2 hectares | ||
| Spindle Type | Mechanical | ||
| Deck Material | 11 ga | ||
| Deck Construction | Fabricated X-Factor® | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1.5 in / 3.8 cm | ||
| Cutting Height Max | 4.5 in / 11.4 cm | ||
| Cutting Width | 42 in / 106.7 cm | ||
| Dimensions | |||
| Weight (assembled) | 667 lb | ||
| Length | 74.5 in / 189.2 cm | ||
| Width (Chute Up) | 45.1 in / 114.6 cm | ||
| Width (Chute Down) | 56.2 in / 142.7 cm | ||
ZT X Series Accesories (Not Included):
| 818001 | 2‐Bucket Non‐Powered Bagger, 6 Bushel Capacity ‐ Fits ZT X models ‐ Powered Conversion Kit Optional | |
| 718009 | 42" Powered Bagger Conversion Kit ‐ Fits 42" ZT X models | |
| 718017 | 48" Powered Bagger Conversion Kit ‐ Fits 48" ZT X models | |
| 718010 | 52" Powered Bagger Conversion Kit ‐ Fits 52" ZT X models | |
| 718021 | 42" Mulch Kit ‐ Fits 42" ZT X models | |
| 718022 | 48" Mulch Kit ‐ Fits 48" ZT X models | |
| 718023 | 52" Mulch Kit ‐ Fits 52" ZT X models | |
| 718008 | Trailer Hitch Kit ‐ Fits ZT X models | |
| 718015 | Gravely Floor Mat ‐ Fits ZT X models | |
| 718012 | Entry Assist Handle Kit ‐ Fits ZT X models | |
| 715165 | LaserEdge Blade Kit ‐ Fits 52" ZT X models | |
| 718020 | Tire Kit ‐ 11X6.00‐5 Semi‐Pneumatic ‐ Fits ZT X models | |
| 718018 | Aggressive Tread Pattern Rear Tire Kit, 20 X8.00‐8 ‐ Fits 42" Gravely ZT X models (set of 2) | |
| 718025 | Rubber Discharge Chute ‐ Fits 42" and 48" ZT X models | |
| 718026 | Rubber Discharge Chute ‐ Fits 52" and 60" ZT X models | |
| 718019 | Seat Isolator Kit ‐ Fits ZT X models | |
| 718005 | Lawn Striping Kit ‐ Fits ZT X models | |
| 718016 | Deck Lift Spring Assist Kit ‐ Fits 42", 48", 52" ZT X models | |
| 718006 | Transport Lock Kit ‐ Fits ZT X models | |
| 718007 | Storage Insert Kit ‐ Fits ZT X models | |
| 715153 | Gravely Equipment Cover ‐ Fits all Zero‐Turn models with decks up to 60" | |
| 715155 | Gravely Seat Cover | |
| 715151 | Camo Seat Cover | |
| 715150 | Plain Zero‐Turn Mower Cover ‐ Fits ZT X models | |
| 791019 | Gravely 8" Wheel Covers ‐ Fits ZT X models with 8" rims (set of 2) | |
| 707217 | Gravely Kawasaki Tune Up Kit ‐ Fits ZT X engine models (FR651V, FR691V, FR730V, FS600V) | |
| 707212 | Gravely Kohler Tune Up Kit ‐ Fits ZT X engine models (KT725‐3052, KT735‐3055) | |
| 727029 | Gravely Backpack Sprayer |




