Description
Husqvarna MZ54 54" ClearCut Z-Turn Mower 24hp 726cc Kawasaki #970455802
MZ54
Take performance, productivity and comfort to a new level with Husqvarna MZ series zero-turn mowers. Our ClearCut™ fabricated deck was designed for superior cutting performance, with top-quality blades and an aerodynamic design. But powerful doesn't mean uncomfortable - MZ mowers offer a comfortable, supportive seat and easy maintenance with the quick-access service points.
| Capacity |
MZ54 ZERO TURN
SKU: 970 45 58‑02
|
| Cutting width | 54 in |
|---|---|
| Speed forward min | 0 mph |
| Speed forward max | 8.5 mph |
| Cutting deck | |
| Cutting Methods (filter) | Collecting, Mulching, Side discharge |
| Cutting methods | Collect/Mulch/Side discharge |
| Deck thickness | 10 gauge |
| Deck Wash Port | Yes |
| Greasable mandrels | Yes |
| Nose roller | Yes |
| Powder-coated cutting deck | Yes |
| Spindle/mandrel type | Cast Aluminum |
| Deck lifting system | Manual, foot assisted |
| Cutting height steps | 13 |
| Cutting deck type | ClearCut™ - Fabricated |
| Anti-scalp wheels | 4 |
| Blade engagement | Electric clutch |
| Blades | 3 pcs |
| Cutting deck material | Steel |
| Cutting height, min (approximate) | 1.5 in |
| Cutting height, max (approximate) | 4.5 in |
| Dimensions | |
| Weight | 740 lbs |
| Base machine, height | 40 in |
| Base machine, length | 81 in |
| Base machine, width (chute down) | 74 in |
| Base machine, width (chute up) | 63.75 in |
| Drive system | |
| Transmission manufacturer | Hydro-Gear |
| Transmission type | Hydrostatic |
| Engine | |
| Engine name | FR Series |
| Power output | 24 hp |
| Cylinder displacement | 44.3 cu.inch |
| Air filter type | Auto-type Paper |
| Cylinders | 2 |
| Engine cooling | Air |
| Engine lubrication type | Full pressure |
| Fuel tank location | Side (Single) |
| Fuel tank volume (with reserve) | 5 gal (US) |
| Motor/engine manufacturer | Kawasaki |
| Oil filter | Yes |
| Equipment | |
| Seat type | 18" high back |
| Cup holder | Yes |
| Hinged armrests | Standard |
| Hour meter type | Digital with pre-programmed service intervals |
| ROPS | No |
| Seat back height | High |
| Seat material | Vinyl |






