Description
Husqvarna Z254 23HP 724cc Kawasaki Engine 54" Z-Turn Mower #970729802
Z254
Performance and style hit the grass running with Husqvarna Z200 series zero-turn mowers. These mowers are built to last, with reinforced steel cutting decks, premium integrated transmissions and an ultra-durable frame. And they're user-friendly, with a convenient control panel and spring-assisted deck lift system.
Capacity |
Z254 ZERO TURN DTC (Kawasaki)
SKU: 970 72 98‑02
|
Cutting width | 54 in |
---|---|
Speed forward min | 0 mph |
Speed forward max | 6.5 mph |
Emission | |
Exhaust emissions (CO2 EU V)
|
792 g/kWh |
Cutting deck | |
Cutting methods | 3-in-1 Mulch/Rear Bag/Side Discharge Capable |
Deck thickness | 12 gauge |
Deck Wash Port | Yes |
Greasable mandrels | Yes |
Nose roller | Yes |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast Aluminum |
Deck lifting system | Manual, hand operated |
Cutting height steps | 6 |
Cutting deck type | Stamped vented deck system |
Anti-scalp wheels | 4 |
Blade engagement | Electric clutch |
Blades | 3 pcs |
Cutting deck material | Steel |
Cutting height, min (approximate) | 1.5 in |
Cutting height, max (approximate) | 4 in |
Dimensions | |
Weight | 593 lbs |
Base machine, height | 40 in |
Base machine, length | 75 in |
Base machine, width (chute down) | 67 in |
Base machine, width (chute up) | 56 in |
Drive system | |
Transmission manufacturer | Hydro-Gear |
Transmission type | Hydrostatic |
Engine | |
Engine name | FR Series |
Power output | 23 hp |
Cylinder displacement | 44.3 cu.inch |
Air filter type | Paper |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Pressure |
Fuel tank location | Side (Single) |
Fuel tank volume (with reserve) | 3.5 gal (US) |
Motor/engine manufacturer | Kawasaki |
Oil filter | Yes |
Equipment | |
Seat type | 15" high back |
Cup holder | Yes |
Hinged armrests | Optional |
Hour meter type | Digital with pre-programmed service intervals |
Seat back height | Medium |
Seat material | Vinyl |