Description
Snapper SPX2548 48-Inch FAB Deck 25HP Riding Tractor Mower #2691664
Model | 2691664 |
Marketing Model | SPX 25/48 |
Engine Brand | Briggs & Stratton |
Engine Model | Professional Series™ V-Twin OHV |
Number of Cylinders | 2 |
HP (gross) * | 25 |
Fuel Tank Capacity (gal) | 3.5 |
Transmission Type | Tuff-Torq® K46 |
Battery (cca) | 230 |
Starting Type | Key Start |
Ground Speed-Fwd (mph) | 0-5.5 |
Ground Speed-Rev (mph) | 0-3.3 |
Transmission Differential | Hydro |
Frame | 12-Gauge |
Front Axle | Cast-Iron |
Front Tires (in) | 15x6-6 |
Rear Tires (in) | 20x10-8 |
Anti-Scalp Wheels | Yes |
Seat | 15" Contoured Mid-back, Adjustable |
Deck Type | Fabricated Steel |
Turning Radius | 14 |
Cutting Width (in) | 48 |
Mower Configuration | Side Discharge |
Number of Blades | 3 |
Height-of-Cut (in) | 1.5 - 4 |
Height-of-Cut Positions | 7 |
Blade Engagement | Electric |
Deck Construction | 10-Gauge |
Deck Suspension | Frame Hung |
Spindle | Aluminum |
Mower Deck Lift | Mechanical |
Headlights | 2-Bulb LED |
Cruise Control | Yes/Dash |
Maintenance Monitor | No |
Hour Meter | Yes/Dash |
Cup Holder | Yes |
Assembled Length (in) | 74 |
Assembled Width (in) | 59 |
Assembled Height (in) | 46 |
Fuel Level Indicator | Yes |
Residential Warranty (Product) † | 3-Years Limited/Fab Deck Lifetime Limited |
Commercial Warranty (Product) † | 90-Days Limited |
*All power levels are stated gross horsepower at 3600 rpm per SAE J1940 as rated by Briggs & Stratton.
^ Suggested prices will vary by market. Prices are shown in U.S. and Canadian dollars. Set-up, delivery, documentation and destination fees not included. See dealer for details. Features vary by model. We reserve the right to change specifications, features and pricing without notice.