Description
Toro 21568T 21" Super Recycler 60V Battery Personal Pace Mower (Battery Not Included)
60V Max* 21 in. (53 cm) Super Recycler® w/Personal Pace® Lawn Mower - Battery Not Included
with Flex-Force Power System®
- Starts the First Time, Every Time - Start the first time and every time with reliable push-button start and low maintenance battery power.
- Mow at your own pace with Personal Pace Auto-Drive self-propel that adjusts to your walking speed.
- Supercharge your cut with Vortex Technology allowing greater under-deck airflow; delivering a lush green lawn.
- Advanced bag to hold more clippings and reduce overflow with the large, easy-to-empty mulching bag.
- Download the MyToro app from your mobile device's app store for easy access to product resources, including manuals, how-to's, and more
- Use any 60V Max* Flex-Force battery to power any and all of the 75+ tools in the all-season lineup
Specifications
| Assembled Depth | 62 in / 157.5 cm |
|---|---|
| Assembled Height | 44 in / 111.8 cm |
| Assembled Width | 23 in / 58 cm |
| Bagger Capacity | 1.8 bushels |
| Battery Power | Battery Not Included |
| Battery Product Type | Battery Not Included |
| Battery Run Time (min) | Battery Not Included |
| Blade Design | Dual-blade with Accelerator |
| Blade Tip Speed | 16,949 ft/min / 5,166 m/min |
| Blades | Rotary |
| Box Dimensions | 42.1 in. x 24.5 in. x 17.25 in. / 107.0 cm x 62.2 cm x 43.8 cm |
| Deck Design | Super Recycler® |
| Deck Material | Cast-Aluminum |
| Deck Size | 21 in / 53 cm |
| Discharge Chute | Not Included in the box. The free discharge chute for walk behind mowers can be requested at time of registration at Toro.com/register |
| Drive System | Personal Pace® Auto Drive Rear Wheel Drive |
| Drive Type | Rear-Wheel Drive |
| Forward Mowing Speed | Up to 4.0 mph / 6.4 kph |
| Fuel Type | Battery |
| Handle Type | SmartStow, 1-Piece, Adjustable Height |
| Height of Cut | 1.0 - 4.0 in. / 2.5 - 10.2 cm |
| Motor Type | Brushless DC |
| Mulch, Bag, Side Discharge | Bag standard, Mulch standard, Side discharge optional |
| Number of Batteries Included | 0 |
| Number of Battery Ports | 1 |
| Number of Blades | 1 |
| Number of Chargers Included | 0 |
| Product Type | Walk Behind Mowers |
| Product Use | Residential |
| Self Propel System | Personal Pace |
| Start Type | Push Button Start |
| Voltage | 60V |
| Weight | 78 lbs / 34.9 kg |
| Wheel Height | Front 8 in. / 20.3 cm; Rear 10 in. / 25.4 cm |
| Yard Size | Up to 1/3 acre |



