Description
50 in. (127 cm) TimeCutter® Max Zero Turn Mower
- Model: 77505
- Its heavy duty steel IronForged® Deck doesn't flinch no matter what you throw its way.
- The gaming-style seat gives you big time support exactly where you need it.
- The four-point deck hanging system doesn't flinch under your feet when you get on or off the mower.
- Beefy hybrid-tread rear tires give you maximum traction without tearing up your turf.
- Automotive-style fuel fill means less mess as you top off the huge 5 gallon tank.
- Spray blocking fenders keep tire spray off your engine, and more importantly, you.
- The integrated drain hose makes oil changes effortless and takes the mess out of maintenance.
- Built upon an ultra-strong, fully tubular steel frame, this beast is rock solid and ready to ride.
- The same drop pin height of cut used by the pros. So you can adjust to the perfect height, quickly.
- The extra-large, built-in drink holder keeps your beverage handy so you can keep powering through.
Specifications
Air Filter | Standard Briggs & Stratton Air Cleaner |
---|---|
Anti Scalp Wheels | 3 Standard |
Armrests | Optional (Not Included) |
Bagger Capacity | 79501 4.9 bushels (Not Included) |
Blade Tip Speed | 17,600 ft/min / 5,364 m/min |
Box Dimensions | 82.0 in. x 57.0 in. x 35.0 in. / 208.3 cm x 144.8 cm x 88.9 cm |
CARB Compliant | Not CARB Compliant |
Carrier Frame | 3 in. x 1.5 in. x 0.120 in. (7.6 cm x 3.8 cm x 0.3 cm) Wall Tubular Steel |
Caster Tires | 12 in. x 6 in. - 5 in. (30.5 x 12.2 cm - 12.7 cm) Pneumatic |
Clutch | Electromagnetic |
Comfort Platform | Standard Suspension |
Cooling System | Air Cooled |
Crankshaft | 1" (25 mm) w/Steel Protector |
Cup Holder | Standard |
Cutter System | Steel Cutting Blade |
Deck Design | 10-Gauge steel IrongForged® |
Deck Material | 10 Gauge Steel |
Deck Size | 50 in / 127 cm |
Discharge Chute | Side |
Drive System | HYDRO |
Drive Tires | 20 in. x 10 in. - 8 in (51 cm x 26 cm - 20.3 cm) |
Drive Type | Rear-Wheel Drive |
Engine | 22 hp Briggs and Stratton EXI 724cc |
Engine Brand | Briggs and Stratton |
Engine Displacement (cc) | 724 cc |
Engine Horsepower | 22.0 hp |
Engine Power (kW) | 16.4 kW |
Foot Operated Height of Cut | Standard |
Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
Forward Mowing Speed | Up to 7.0 mph / 11.2 kph |
Frame | 3 in. x 1.5 in. (7.6 cm x 3.8 cm) Steel Tubing |
Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
Fuel Type | Gasoline |
Greasable Bearings | Yes |
Height of Cut | 1.0 - 5.0 in. / 2.5 - 12.7 cm |
Hitch Bracket | Standard |
Hour Meter | Optional (Not Included) |
Hydraulic Drive | Standard |
Lighting | Optional |
Number of Blades | 3 |
Product Type | TimeCutter Max |
Product Use | Residential |
Recommended Oil Type | 10W-30 |
Roll-Over Protection (ROPS) | Optional (Not Included) |
Seat | 19" Gaming Style |
Spindle Bearings | Maintenance-free |
Spindle Housing | Cast-Aluminum |
Start Type | Electric |
Steering Controls | Twin Lever |
Steering Dampeners | Standard Dampers |
Terrain Type | Flat with Obstacles |
Tires | 12 in. x 6 in. (30.5 cm x 15.2cm) Front, 20 in. x11 in. (55.8 cm x 27.9 cm) Rear |
Tow Capacity | Combined machine, user, towed weight may not exceed 1,000 lbs. |
Transmission | Dual Hydrostatic HG-EZT2200 |
Washout Port | Standard |
Weight | 644 lbs / 292.1 kg |
Disclaimer
*22 HP gross at 3,600 RPM SAE J1940 and SAE J2723, as rated by Briggs & Stratton®. As configured to meet safety, emission and operating requirements, the actual engine horsepower on this mower may be significantly lower.
†See retailer for complete warranty details.
‡Specifications subject to change without notice and without incurring obligation. Products depicted are for demonstration purposes only. Actual products offered for sale may vary in design, required attachments and safety features.
†See retailer for complete warranty details.
‡Specifications subject to change without notice and without incurring obligation. Products depicted are for demonstration purposes only. Actual products offered for sale may vary in design, required attachments and safety features.